This page is a test posting of a timeline of Electrical Events I'm working on. Format is awful - working on improving it. Page extends far to the right ---------->
Year | Date | Outage | Attack | Solar | EMP | Cyber | Physical | Hardware Damage | Deaths? | ReportPlan Study | Policy Political | Press Media | Event | Source Doc # | Need better source | Source | Link | Researcher | |
2014 | 7-Feb-2014 | x | Article - Hawaii moves to shore up Oahu's electrical grid | 123 | Audrey McAvoy "Hawaii moves to shore up Oahu's electrical grid", BloombergBusinessweek, February 7, 2014, accessed February 8, 2014, http://www.businessweek.com/printer/articles/408087?type=ap | http://www.businessweek.com/printer/articles/408087?type=ap | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 7-Feb-2014 | x | 4 US Senators send letter to FERC regarding CA Power Facility attack. Democratic Sens. Ron Wyden of Oregon, Harry Reid of Nevada, Dianne Feinstein of California and Al Franken of Minnesota. They are asking if requiring power companies to comply with what are now voluntary security standards would improve grid safety | 119 | "Latest News Power Grid Review Sought After San Jose PG&E Substation Attack Called Terrorism", SanFrancisco.CBS.Local, February 7, 2014, accessed February 8, 2014, http://sanfrancisco.cbslocal.com/2014/02/07/review-of-power-grid-sought-after-san-jose-attack-called-terrorism/ |
http://sanfrancisco.cbslocal.com/2014/02/07/review-of-power-grid-sought-after-san-jose-attack-called-terrorism/ | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 7-Feb-2014 | x | Energy Department announced $7M to improve Resiliency of the Electric Grid | 121 | "Energy Department Announces Funding to Improve the Resiliency of the Electric Grid", February 7, 2014, accessed February 8, 2014, http://www.enewspf.com/latest-news/science/science-a-environmental/49965-energy-department-announces-funding-to-improve-the-resiliency-of-the-electric-grid.html | http://www.enewspf.com/latest-news/science/science-a-environmental/49965-energy-department-announces-funding-to-improve-the-resiliency-of-the-electric-grid.html | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 6-Feb-2014 | x | Article -
U.S. Moves to Protect Electric Grid Congressional Leaders Seek Federal Standards After Report on Attack. Wall Street Journal. |
122 | Rebecca Smith, "U.S. Moves
to Protect Electric Grid Congressional Leaders Seek Federal Standards After Report on Attack", The Wall Street Journal, February 6, 2014, accessed February 8, 2014,http://online.wsj.com/news/article_email/SB10001424052702304450904579367313278701766-lMyQjAxMTA0MDAwNzEwNDcyWj |
http://online.wsj.com/news/article_email/SB10001424052702304450904579367313278701766-lMyQjAxMTA0MDAwNzEwNDcyWj | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 6-Feb-2014 | x | Article - Threat to the grid? Details emerge of sniper attack on power station. Refers to 6 April 2013 CA substation physical attack. References original WSJ article that is behind paywall. | 113 | Joseph Weber, "Threat to
the grid? Details emerge of sniper attack on power station", FoxNews.com, February 6, 2014,
accessed February 6, 2014,
http://www.foxnews.com/politics/2014/02/06/2013-sniper-attack-on-power-grid-still-concern-in-washington-and-for-utilities/ (WSJ Video) Wall Street Journal Live, February 5, 2014, accessed February 6, 2014, 3:15, http://live.wsj.com/video/mystery-assault-on-power-grid-raises-alarms/9AFCC446-5B2E-4749-A8AC-6E4B0A8A7301.html#!9AFCC446-5B2E-4749-A8AC-6E4B0A8A7301 |
http://www.foxnews.com/politics/2014/02/06/2013-sniper-attack-on-power-grid-still-concern-in-washington-and-for-utilities/
(WSJ video) http://live.wsj.com/video/mystery-assault-on-power-grid-raises-alarms/9AFCC446-5B2E-4749-A8AC-6E4B0A8A7301.html#!9AFCC446-5B2E-4749-A8AC-6E4B0A8A7301 |
Stephen Purdy (@stephenater) | ||||||||||||
2014 | 5-Feb-2014 | x | Article - Hacks on Gas (and the Grid): Cybersecurity, Energy and National Defense | 116 | Chris Bonk, "Hacks on Gas (and the Grid): Cybersecurity, Energy and National Defense", February 5, 2014, accessed February 8, 2014, http://www.forbes.com/sites/thebakersinstitute/2014/02/05/hacks-on-gas-and-the-grid-cybersecurity-energy-and-national-defense/ | http://www.forbes.com/sites/thebakersinstitute/2014/02/05/hacks-on-gas-and-the-grid-cybersecurity-energy-and-national-defense/ | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 5-Feb-2014 | x | Amendment adopted by House Committee on Homeland Security. Author: Rep. Donald Payne, Jr. (D-NJ) to HR 3696 National Cybersecurity and Critical Infrastructure Protection Act and approved by voice vote, the amendment directs the National Research Council to conduct a study on the resiliency and reliability of the nation’s power grid and related issues. The committee is chaired by Michael T. McCaul (R-TX). | 120 | "NEMA-Backed Smart Grid Study Passes House Committee", National Electrical Manufacturers Association, February 5, 2014, accessed February 8, 2014, http://www.nema.org/News/Pages/NEMA-Backed-Smart-Grid-Study-Passes-House-Committee.aspx | http://www.nema.org/News/Pages/NEMA-Backed-Smart-Grid-Study-Passes-House-Committee.aspx | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 5-Feb-2014 | x | Report - Hacks on Gas: Energy, Cybersecurity, and U.S. Defense | 114 | Christopher Bronk, "", James A Baker III Institute for Public Policy Rice University, February 5, 2014, accessed February 6, 2014, http://bakerinstitute.org/files/6195/download/ | http://bakerinstitute.org/files/6195/download/ | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 4-Feb-2014 | X | X | Report - The Federal Government’s Track Record on Cybersecurity and Critical Infrastructure | 112 | "The Federal Government’s Track Record on Cybersecurity and Critical Infrastructure", Minority Staff of the Homeland Security and Governmental Affairs Committee Sen. Tom Coburn, MD, Ranking Member, February 4, 2014, accessed February 4, 2014, http://hsgac.senate.gov/download/the-federal-governments-track-record-on-cybersecurity-and-critical-infrastructure | http://hsgac.senate.gov/download/the-federal-governments-track-record-on-cybersecurity-and-critical-infrastructure | Stephen Purdy (@stephenater) | |||||||||||
2014 | 4-Feb-2014 | x | Article - Spare transformers to restore the grid after disaster still await a green light | 117 | Peter Behr, "Spare transformers to restore the grid after disaster still await a green light", February 4, 2014, accessed February 6, 2014, http://www.eenews.net/stories/1059993969 | http://www.eenews.net/stories/1059993969 | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 3-Feb-2014 | x | article - Applying lessons from one of the biggest blackouts in history. Discusses smartgrid tech | 111 | John Toon, "Applying lessons from one of the biggest blackouts in history", Phys.Org, February 3, 2014, accessed February 4, 2014, http://phys.org/news/2014-02-lessons-biggest-blackouts-history.html | http://phys.org/news/2014-02-lessons-biggest-blackouts-history.html | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 30-Jan-2014 | x | Norman Bay nominated for FERC chief | 110 | Justin Sink, "Obaa taps Bay for FERC chief", The Hill, January 30, 2014, accessed January 31, 2014, http://thehill.com/blogs/e2-wire/e2-wire/197050-obama-taps-bay-for-ferc-chief | http://thehill.com/blogs/e2-wire/e2-wire/197050-obama-taps-bay-for-ferc-chief | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 29-Jan-2014 | x | Report - Plotting a More Confident Course: Rethinking Oversight of the Electric Sector and Critical Infrastructure Cybersecurity | 90 | Steven Bucci and Andy Bochman, "Plotting a More Confident Course: Rethinking Oversight of the Electric Sector and Critical Infrastructure Cybersecurity", The Heritage Foundation, January 29, 2014, accessed January 30, 2014, http://www.heritage.org/research/reports/2014/01/plotting-a-more-confident-course-rethinking-oversight-of-the-electric-sector-and-critical-infrastructure-cybersecurity | http://www.heritage.org/research/reports/2014/01/plotting-a-more-confident-course-rethinking-oversight-of-the-electric-sector-and-critical-infrastructure-cybersecurity | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 28-Jan-2014 | x | Article - Forget Hackers: Squirrels are a bigger threat to America's power grid | 107 | Eugene Chow, "Forget Hackers: Squirrels are a bigger threat to America's power grid", TheWeek.Com, January 28, 2014, accessed January 29, 2014, http://theweek.com/article/index/255510/forget-hackers-squirrels-are-a-bigger-threat-to-americas-power-grid | http://theweek.com/article/index/255510/forget-hackers-squirrels-are-a-bigger-threat-to-americas-power-grid | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 27-Jan-2014 | x | Study - Blackouts: a sociology of electrical power failure | 83 | Steve Matthewman and Hugh Byrd, "Blackouts: a sociology of electrical power failure", Social Space Scientific Journal, January 2014, accessed January 29, 2014, http://socialspacejournal.eu/Sz%C3%B3sty%20numer/Steve%20Matthewman%20Hugh%20Byrd%20-%20Blackouts%20a%20sociology%20of%20electrical%20power%20failure.pdf | http://socialspacejournal.eu/Sz%C3%B3sty%20numer/Steve%20Matthewman%20Hugh%20Byrd%20-%20Blackouts%20a%20sociology%20of%20electrical%20power%20failure.pdf | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 27-Jan-2014 | x | Article - Study Predicts More Frequent And Severe Blackouts In The Coming Years | 82 | Brett Smith, "Study Predicts More Frequent And Severe Blackouts In The Coming Years", January 27, 2014, acessed January 29, 2014, http://www.redorbit.com/news/science/1113055514/blackouts-expected-to-get-worse-in-coming-years-012714/ | http://www.redorbit.com/news/science/1113055514/blackouts-expected-to-get-worse-in-coming-years-012714/ | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 26-Jan-2014 | x | Article - Microgrids could quadruple by 2020. Key: off grid, mix diesel/renewable. Option for risk mitigation | 62 | Barbara Vergetis Lundin, "Microgrids could quadruple by 2020", FierceEnergy, January 26, 2014, accessed January 26, 2014, http://www.fierceenergy.com/story/microgrids-could-quadruple-2020/2014-01-26 | http://www.fierceenergy.com/story/microgrids-could-quadruple-2020/2014-01-26 | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 25-Jan-2014 | x | TV Clip - Judge Jeanine Pirro FOX News investigates US Power Grid. 10 min clip discussing EMP, cyber attacks and the effects of downed power grid. Emphasis on could be prevented but "legislation blocked; fights about money". Pushes CM Fred Upton (MI) Chair House Energy Committee to free bill from his committee. Interviews Rep Trent Franks (R-AZ) who states Russia had EMP weapon years ago, discusses DoD reliance on 99% of energy from civilian grid, pushes SHIELD Act (not passed yet) and CIPA Bill (at DHS committee), GRID Act (passed House unanimously, Senate stopped due to cyber security aspects). | N/A | Judge Jeanine Pirro, "Justice Investigates: U.S. Power Grid in Danger?", YouTube, January 25, 2014, accessed January 25, 2014, 9:51, http://www.youtube.com/watch?v=zp8DWtp30LQ | http://www.youtube.com/watch?v=zp8DWtp30LQ | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 23-Jan-2014 | x | CIP Bill Passes Committee. The National Cybersecurity and Critical Infrastructure Protection Act of 2013 would amend the Homeland Security Act of 2002 to better protect the country against potentially destructive cyber attacks targeting national utilities and other critical infrastructure systems. The House Subcommittee on Cybersecurity, Infrastructure Protection, and Security Technologies has marked up and passed the bill back to the House Committee on Homeland Security. From here, H.R. 3696 will travel to the House floor for debate..then Senate. Supporters: American Civil Liberties Union, American Chemistry Council, Boeing Company, and National Defense Industrial Association. Purpose: bill seeks to establish a threat-information-sharing partnership between the Department of Homeland Security and the owners and operators of the nation’s critical infrastructure systems. It also establishes a framework through which the DHS can work with international partners to harden the security of systems outside the U.S. | 29 | Brian Donohue, "Critical Infrastructure Protection Bill Passed in Committee", ThreatPost.com, January 23, 2014, accessed January 25, 2014, http://threatpost.com/critical-infrastructure-protection-bill-passed-in-committee/103804 | http://threatpost.com/critical-infrastructure-protection-bill-passed-in-committee/103804 | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 16-Jan-2014 | x | Article - Indian microgrids aim to bring millions out of darkness | 109 | David Ferris, "Indian microgrids aim to bring millions out of darkness", Yale Environment 360, January 16, 2014, accessed january 31, 2014, http://e360.yale.edu/feature/indian_microgrids_aim_to_bring_millions_out_of_darkness/2729/ | http://e360.yale.edu/feature/indian_microgrids_aim_to_bring_millions_out_of_darkness/2729/ | Stephen Purdy (@stephenater) | ||||||||||||
2014 | 1-Jan-2014 | x | Report - Using Game Theory to Protect the Smart Grid. Attackers can cause cascading power failure by attacking just a small number of substations. (13) Potentially overcomes traditional US Grid defense where non-homogenous control systems ensure a wide-spread attack is hard. West Point study shows game theory indicates attackers can overcome with a few key attacks on substations. (30) | 13, 30 | Major Paulo Shakarian, "Using Game Theory to Protect the Smart Grid", West Point Network Science Center Special Points of Interest V1 Issue 1, January 2014, accessed January 24, 2014, http://www.westpoint.edu/nsc/SiteAssets/SitePages/News/Newsblastvol4iss1.pdf (30) Paul Rosenzweig, "How Likely is a Successful Attack on the Electric Grid", Lawfare, January 24, 2014, accessed January 25, 2014, http://www.lawfareblog.com/2014/01/how-likely-is-a-successful-attack-on-the-electric-grid/#.UuP_GGQo7y8 | http://www.westpoint.edu/nsc/SiteAssets/SitePages/News/Newsblastvol4iss1.pdf (30) http://www.lawfareblog.com/2014/01/how-likely-is-a-successful-attack-on-the-electric-grid/#.UuP_GGQo7y8 |
Stephen Purdy (@stephenater) | ||||||||||||
2013 | 19-Nov-2013 | x | Conference - New Realities: Energy Security in the 2010s and Implications for the U.S. Military. Nov 19-20 2013, organized by the Strategic Studies Institute, U.S. Army War College, and hosted by the Defense Education Forum, Reserve Officers Association (ROA) at the ROA’s Minuteman Memorial Building on Capitol Hill. Participants included representatives from the U.S. military, government, private industry, Congress, and academia principally from the United States, with a number from European nations. | 115 | Dr. Robert Bunker and Lt Col John Colwell, "New Realities: Energy Security in the 2010s and Implications for the U.S. Military", December 20, 2013, accessed February 6, 2014, http://www.strategicstudiesinstitute.army.mil/index.cfm/articles/New-Realities-Energy-Security-in-the-2010s-and-Implications-for-the-US-Military/2013/12/30 | http://www.strategicstudiesinstitute.army.mil/index.cfm/articles/New-Realities-Energy-Security-in-the-2010s-and-Implications-for-the-US-Military/2013/12/30 | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 14-Nov-2013 | x | GridEx II (Grid Security Exercise) Tabletop exercise involving 200 electricity utilities and government agencies, managed by North American Electric Reliability Corporation (NERC). Nov 13-14 2013. Over 2,000 participants to respond to simulated cyber and physical security attacks on the bulk-power system by assessing the situation, mitigating the impact, and restoring power. 3 distinct timeframes: 1. One Hour After - Initial Situation and Immediate Response; hundreds of electricity generation and transmission facilities affected, up to 34 million people without power. 2. Two Days After - Increasing Response. 3. One Month After - Longer-Term Challenges; many electricity generation and transmission facilities restored, but 7 million people still without power, some for months. Quote: "Drill participants said they would not talk about the specific locations of the simulated attacks, for two reasons: The locations were chosen at points that the insiders knew were vulnerable, and the companies involved were promised that if they participated, their performance would not be held up to public criticism....'There were certainly surprises for us,' said Venita McCellon-Allen, the president and chief operating officer. “I sat up straight in my chair....It was more severe than anything we’ve drilled,'" (28) | 27a, 27 (post), 28 | (27a) "GridEx", North American Electric Reliability Corporation, accessed January 25, 2014, http://www.nerc.com/pa/CI/CIPOutreach/Pages/GridEX.aspx (27b) "Grid Security Exercise (GridEx) II Executive Tabletop Summary", North American Electric Reliability Corporation, (hard copy only); (28) Matthew L. Wald, "Attack Ravages Power Grid (Just a Test)", The New York Times, November 14, 2013, accessed January 25, 2014, http://www.nytimes.com/2013/11/15/us/coast-to-coast-simulating-onslaught-against-power-grid.html?_r=0&adxnnl=1&smid=tw-nytimes&adxnnlx=1384501226-AiLoSrpp3l0LspF4Ovg/hw | http://www.nerc.com/pa/CI/CIPOutreach/Pages/GridEX.aspx | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 6-Oct-2013 | x | x | x | Arkansas Blackout after physical attack (3/3). 10,000 affected. 3rd attack in recent weeks (Aug and Sep). Two power poles had been intentionally cutin Lonoke County in this attack. | 104 | William Pentland, "Weekend attacks on arkansas' electric grid leave 10,000 without power; 'YOU SHOULD HAVE EXPECTED US', FORBES, October 7, 2013, accessed January 31, 2014, http://www.forbes.com/sites/williampentland/2013/10/07/weekend-attacks-on-arkansas-electric-grid-leave-10000-without-power-you-should-have-expected-u-s/ | http://www.forbes.com/sites/williampentland/2013/10/07/weekend-attacks-on-arkansas-electric-grid-leave-10000-without-power-you-should-have-expected-u-s/ | Stephen Purdy (@stephenater) | ||||||||||
2013 | 1-Oct-2013 | x | US TV Movie - American Blackout. Dramatizes the first several days after a blackout hits an entire region through vignettes of individuals and families | x | Stephen Purdy (@stephenater) | ||||||||||||||
2013 | 29-Sep-2013 | x | x | Arkansas Grid physical attack (2/3). No blackout 2nd of 3 attacks. Fire reported at Keo substation; intentionally set. Message inscribed: 'YOU SHOULD HAVE EXPECTED US'. | 104 | William Pentland, "Weekend attacks on arkansas' electric grid leave 10,000 without power; 'YOU SHOULD HAVE EXPECTED US', FORBES, October 7, 2013, accessed January 31, 2014, http://www.forbes.com/sites/williampentland/2013/10/07/weekend-attacks-on-arkansas-electric-grid-leave-10000-without-power-you-should-have-expected-u-s/ | http://www.forbes.com/sites/williampentland/2013/10/07/weekend-attacks-on-arkansas-electric-grid-leave-10000-without-power-you-should-have-expected-u-s/ | Stephen Purdy (@stephenater) | |||||||||||
2013 | 25-Sep-2013 | x | TV Show - Revolution. Debut Second Season. Dramatizes events 15 years after the start of a worldwide blackout. | 11 | "Revolution (TV Series", Wikipedia, accessed January 24, 2014, http://en.wikipedia.org/wiki/Revolution_(TV_series) | http://en.wikipedia.org/wiki/Revolution_(TV_series) | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 18-Sep-2013 | x | Conference - TTC Cyber Security and Critical Infrastructure Protection. | 55 | "Cyber Security and Critical Infrastructure Protection Speaker Agenda", TTC, July 2013, accessed January 25, 2014, http://www.cybersecurityinfrastructure.net/wp-content/uploads/2013/07/CSIP_fl13v1_Agenda.pdf | http://www.cybersecurityinfrastructure.net/wp-content/uploads/2013/07/CSIP_fl13v1_Agenda.pdf | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 11-Sep-2013 | x | Article - Why cyberattacks could knock out the U.S. grid for 9-18 months | 78 | Davide Savenije, "Why cyberattacks could knock out the U.S. grid for 9-18 months", Utility Drive.com, September 11, 2013, accessed January 29, 2014,http://www.utilitydive.com/news/why-cyberattacks-could-knock-out-the-us-power-grid-for-9-18-months/170480/ | http://www.utilitydive.com/news/why-cyberattacks-could-knock-out-the-us-power-grid-for-9-18-months/170480/ | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 6-Sep-2013 | x | Article - Could a cyberattack take out the U.S. power grid today? (Utility Drive.com) | 77 | Davide Savenije, "Could a cyberattack take out the U.S. power grid today?", Utility Drive.com, September 6, 2013, accessed January 29, 2014, http://www.utilitydive.com/news/could-a-cyberattack-take-out-the-us-power-grid-today/168744/ | http://www.utilitydive.com/news/could-a-cyberattack-take-out-the-us-power-grid-today/168744/ | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 4-Sep-2013 | x | x | x | 2013 Venezuela Blackout. A power cut left 70% of Venezuela without power (including capital Caracas). President blamed sabotage by opposition (an "Electrical Strike" and "part of a low-level war", instructed military to "protect the whole country"). 3 hours, slow restoration after that. | 3 | "Power Cut Leaves Most of Venezuela Without Electricity", BBC News, September 4, 2013, accessed 17 October, 2013,http://www.bbc.co.uk/news/world-latin-america-23954514 | http://www.bbc.co.uk/news/world-latin-america-23954514 | Stephen Purdy (@stephenater) | ||||||||||
2013 | 1-Sep-2013 | x | UK TV Movie - Blackout. Dramatizes the first several days after a blackout hits an entire region through vignettes of individuals and families | x | Stephen Purdy (@stephenater) | ||||||||||||||
2013 | 28-Aug-2013 | x | 2013 Brazil Blackout. Tens of millions affected. No stock price effect, prices held steady $16-17 range in the weeks before and after. | N/A | x | Research by Karl Pabst, Institute for National Strategic Studies (INSS), National Defense University, provided by email on 23 January 2014 | N/A | Karl Pabst (karl.pabst.vol@gc.ndu.edu) | |||||||||||
2013 | 21-Aug-2013 | x | x | Arkansas Grid physical attack (1/3). No blackout 1st of 3 attacks. A cable attached to framework of a 100-foot electric transmission tower with other end across railroad - apparent attempt to use moving train to pull down tower. Closed highway for the day. | 104 | William Pentland, "Weekend attacks on arkansas' electric grid leave 10,000 without power; 'YOU SHOULD HAVE EXPECTED US', FORBES, October 7, 2013, accessed January 31, 2014, http://www.forbes.com/sites/williampentland/2013/10/07/weekend-attacks-on-arkansas-electric-grid-leave-10000-without-power-you-should-have-expected-u-s/ | http://www.forbes.com/sites/williampentland/2013/10/07/weekend-attacks-on-arkansas-electric-grid-leave-10000-without-power-you-should-have-expected-u-s/ | Stephen Purdy (@stephenater) | |||||||||||
2013 | 1-Aug-2013 | x | x | U.S. and Israeli physicists concluded that for something dependent upon a number of critical nodes, as the U.S. electrical grid, cascading failures are pretty much inevitable. | 5 | Patrick Kiger, "Grid Failure", National Geographic, 25 September, 2013, accessed 17 October, 2013, http://channel.nationalgeographic.com/channel/american-blackout/articles/grid-failure/. | http://channel.nationalgeographic.com/channel/american-blackout/articles/grid-failure/ | Stephen Purdy (@stephenater) | |||||||||||
2013 | 29-Jul-2013 | x | Panel - EMP Threat to US Electrical Grid led by Fmr. CIA Director James Woolsey. Other participants: Ambassador Henry Cooper and Dr. Peter Vincet Pry | N/A | "EMP Threat to US Electrical Grid led by Fmr. CIA Director James Woolsey", YouTube, 1:14:38, July 29, 2013, accessed January 30, 2014, http://www.youtube.com/watch?feature=player_embedded&v=iBfALe8X9C8 | http://www.youtube.com/watch?feature=player_embedded&v=iBfALe8X9C8 | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 15-Jul-2013 | x | Carrington Class Coronal Mass ejection (near miss) | x | Stephen Purdy (@stephenater) | ||||||||||||||
2013 | 1-Jul-2013 | x | Report - The Economic Impact of Cybercrime and Cyber Espionage. Cybercrime and espionage up to $400Billion out of estimated $70 Trillion global GDP in 2011. | 45 | "The Economic Impact of Cybercrime and Cyber Espionage", Center for Strategic and International Studies and McAfee an Intel Company, July 2013, accessed January 25, 2014, http://www.mcafee.com/us/resources/reports/rp-economic-impact-cybercrime.pdf | http://www.mcafee.com/us/resources/reports/rp-economic-impact-cybercrime.pdf | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 1-Jul-2013 | x | Novel - Gridlock. Written by former US Senator Dorgan, includes rolling blackouts that hit major cities as attackers attempt to bring down the entire grid. | 38 | Matthew Wald, "Imagining a Cyberattack on the Power Grid", The New York Times, September 10, 2013, accessed January 25, 2014, http://www.nytimes.com/2013/09/11/us/imagining-a-cyberattack-on-the-power-grid.html?_r=0 | http://www.nytimes.com/2013/09/11/us/imagining-a-cyberattack-on-the-power-grid.html?_r=0 | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 22-May-2013 | x | Article - Power company targeted by 10,000 cyberattacks per month. Discusses Markey/Waxman congressional report of 21 may 2013. | 79 | Jon Brodkin, "Power company targeted by 10,000 cyberattacks per month", arstechnica.com, May 22, 2013, accessed January 29, 2014, http://arstechnica.com/information-technology/2013/05/power-company-targeted-by-10000-cyber-attacks-per-month/ | http://arstechnica.com/information-technology/2013/05/power-company-targeted-by-10000-cyber-attacks-per-month/ | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 21-May-2013 | x | x | Report - Electric Grid Vulnerability. Results of January 2013 information request to 150 investor-owned utilities (IOUs), municipally-owned utilities, rural electric cooperatives and federal entities that own major pieces of the bulk power system. 60% response. Focuses on cyber and geomagnetic threats. Key findings: 1. The electric grid is the target of numerous and daily cyber-attacks. 2. Most utilities only comply with mandatory cyber-security standards, and have not implemented voluntary NERC recommendations. 3. Most utilities have not taken concrete steps to reduce the vulnerability of the grid to geomagnetic storms and it is unclear whether the number of available spare transformers is adequate | 22 | Congressman Edward J. Markey and Congressman Henry A. Waxman, "Electric Grid Vulnerability: Industry Responses Reveal Security Gaps", United States House of Representatives, May 21, 2013, accessed January 25, 2014, http://democrats.energycommerce.house.gov/sites/default/files/documents/Report-Electric-Grid-Vulnerability-2013-5-21.pdf | http://democrats.energycommerce.house.gov/sites/default/files/documents/Report-Electric-Grid-Vulnerability-2013-5-21.pdf | Stephen Purdy (@stephenater) | |||||||||||
2013 | 20-May-2013 | x | x | Conference - Fourth Annual World Summit on Infrastructure Security. Rep Trent Franks (R-Ariz) and Rep Yvette Clark (D-NY) organizing cochairs; also both leading EMP Caucus members. May 20-21. | 57, 4 | x | (57)"Agenda for the
Electric Infrastructure Security Summit", The Fourth
Annual World Summit on Infrastructure Security,
May 20-21, 2013, accessed January 25, 2014,
http://www.eissummit.com/images/upload/conf/media/EIS%20Summit%20IV%20Plenary%20Agenda%20Final.pdf (4)Billy House, "Electromagnetic Pulse Caucus Battles Skeptics in Push to Protect the Planet", National Journal, March 10, 2013, accessed 17 October, 2013, http://www.nationaljournal.com/daily/electromagnetic-pulse-caucus-battles-skeptics-in-push-to-protect-the-planet-20130310 |
(57)http://www.eissummit.com/images/upload/conf/media/EIS%20Summit%20IV%20Plenary%20Agenda%20Final.pdf
(4)http://www.nationaljournal.com/daily/electromagnetic-pulse-caucus-battles-skeptics-in-push-to-protect-the-planet-20130310 |
Stephen Purdy (@stephenater) | ||||||||||
2013 | 16-May-2013 | x | Congressional Hearing. Department of Homeland Security Testified that in 2012, "it has processed 68% more cyber-incidents involving Federal agencies, critical infrastructure, and other select industrial entities than in 2011" | 22 | x | Congressman Edward J. Markey and Congressman Henry A. Waxman, "Electric Grid Vulnerability: Industry Responses Reveal Security Gaps", United States House of Representatives, May 21, 2013, accessed January 25, 2014, http://democrats.energycommerce.house.gov/sites/default/files/documents/Report-Electric-Grid-Vulnerability-2013-5-21.pdf | http://democrats.energycommerce.house.gov/sites/default/files/documents/Report-Electric-Grid-Vulnerability-2013-5-21.pdf | Stephen Purdy (@stephenater) | |||||||||||
2013 | 16-May-2013 | x | FERC
Proposed Rule 779 on Geomagnetic Disturbances. |
52 | "Reliability Standards for Geomagnetic Disturbances", Federal Energy Regulatory Commission Proposed Rule 779, May 16, 2013, accessed January 26, 2014, http://ferc.gov/whats-new/comm-meet/2013/051613/E-5.pdf | http://ferc.gov/whats-new/comm-meet/2013/051613/E-5.pdf | Stephen Purdy (@stephenater) | ||||||||||||
2013 | 1-May-2013 | x | x | US National Inventory of Dams (NID) hacked. From Jan-May 2013, Chinese government or military cyber warriors hacked the list of 8,100 US dams, including sensitive information on vulnerabilities and potential deaths upon failure. Concern raised hackers are preparing to conduct a future cyber attack against the national electrical power grid | 18 | Bill Gertz, "The Cyber-Dam Breaks", The Washington Free Beacon, May 1, 2013, accessed January 25, 2014, http://freebeacon.com/the-cyber-dam-breaks/ | http://freebeacon.com/the-cyber-dam-breaks/ | Stephen Purdy (@stephenater) | |||||||||||
2013 | 16-Apr-2013 | x | x | x | Fibers cut & shots fired at transformers. Individual(s) cuf fiber and 911 services and landlines, then fired 100+ rounds into transformers, causing oil leaks, overheating and shutdown. No power outages reported. Possible training run. PG&E took 27 days to repair transformers, $16M+ damage. As of Feb 2014 no suspects/arrests. | 106 | Shane Harris, "Military-style raid on california power station spooks U.S.", ForeignPolicy, December 27, 2013, accessed January 31, 2014, http://complex.foreignpolicy.com/posts/2013/12/24/power-station-military-assault | http://complex.foreignpolicy.com/posts/2013/12/24/power-station-military-assault | Stephen Purdy (@stephenater) | ||||||||||
2013 | 1-Apr-2013 | x | Article - Electrical Grid is called vulnerable to power shutdown | 93 | Nicole Perlroth, "Electrical Grid is called vulnerable to power shutdown", The New York Times Bits Blog, October 18, 2013, accessed January 30, 2014, http://bits.blogs.nytimes.com/2013/10/18/electrical-grid-called-vulnerable-to-power-shutdown/?_r=0 | http://bits.blogs.nytimes.com/2013/10/18/electrical-grid-called-vulnerable-to-power-shutdown/?_r=0 | Stephen Purdy (@stephenater) | ||||||||||||
